Saison | Equipe | Comp | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Hapoel Holon | LIH | 19 | 15,8 | 2,8 | 4,0 | 2,7 | 1,4 | 28:09 | |
2016/2017 | Hapoel Holon | LIH | 19 | 16,6 | 2,3 | 4,1 | 2,3 | 1,3 | 27:50 | |
2016/2017 | Vanoli | LBS | 17 | 15,5 | 3,1 | 4,2 | 3,1 | 0,9 | 30:24 | |
2012/2013 | Aliağa Gençlik | BSL | 17 | 5,8 | 1,8 | 1,6 | 1,6 | 0,6 | 16:27 | |
Total | 72 | 12,8 | 2,0 | 3,2 | 2,0 | 0,5 | 25:42 |
Age | |||
---|---|---|---|
![]() |
T. Blatt | 20 | |
![]() |
C. Colman | 34 | |
![]() |
H. Dadon | 19 | |
![]() |
S. Harush | 30 | |
![]() |
T. Holloway | 28 | |
![]() |
J. Trawick | 25 | |
![]() |
C. Walden | 25 | |
![]() |
T. Zach | 20 |
Age | |||
---|---|---|---|
![]() |
T. Alan Sapir | 20 | |
![]() |
J. Alexander | 31 | |
![]() |
T.J. Cline | ||
![]() |
J. Martin | 27 | |
![]() |
G. Pnini | 34 | |
![]() |
G. Rice Jr. | 27 | |
![]() |
T. Thomas | 25 |
Age | |||
---|---|---|---|
![]() |
R. Glenn |