Saison | Equipe | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Dallas Stars | NHL | 82 | 40 | 0 | 0 | 0 | 38 | 78 | 43 | |
2017/2018 | Central | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | Dallas Stars | NHL | 81 | 26 | 0 | 0 | 0 | 46 | 72 | 22 | |
2016/2017 | Central | NHL | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
2015/2016 | Dallas Stars | NHL | 73 | 33 | 7 | 0 | 1 | 40 | 73 | 16 | |
2015/2016 | Central | NHL | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
2014/2015 | Team Toews | NHL | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
2014/2015 | Dallas Stars | NHL | 71 | 37 | 13 | 1 | 1 | 40 | 77 | 20 | |
2013/2014 | Dallas Stars | NHL | 85 | 38 | 9 | 0 | 1 | 49 | 87 | 18 | |
2012/2013 | Boston Bruins | NHL | 70 | 17 | 4 | 0 | 0 | 23 | 40 | 20 | |
2012/2013 | EHC Biel | NAL | 29 | 25 | 0 | 0 | 1 | 15 | 40 | 24 | |
2011/2012 | Boston Bruins | NHL | 89 | 31 | 0 | 0 | 1 | 39 | 1 | 30 | |
2010/2011 | Boston Bruins | NHL | 87 | 13 | 0 | 0 | 0 | 15 | 0 | 35 | |
Total | 671 | 263 | 33 | 1 | 5 | 311 | 477 | 228 |
Age | |||
---|---|---|---|
![]() |
B. Bishop | 31 | |
![]() |
L. Bow | 22 | |
![]() |
K. Lehtonen | 34 |
Age | |||
---|---|---|---|
![]() |
D. Hamhuis | 35 | |
![]() |
J. Honka | 22 | |
![]() |
S. Johns | 26 | |
![]() |
J. Klingberg | 25 | |
![]() |
E. Lindell | 23 | |
![]() |
M. Methot | 32 | |
![]() |
A. O'Brien | 25 | |
![]() |
G. Pateryn | 27 |
Age | |||
---|---|---|---|
![]() |
Jamie Benn | 28 | |
![]() |
R. Faksa | 24 | |
![]() |
M. Hanzal | 31 | |
![]() |
R. Hintz | 21 | |
![]() |
M. Janmark | 25 | |
![]() |
T. Pitlick | 26 | |
![]() |
A. Radulov | 31 | |
![]() |
B. Ritchie | 24 | |
![]() |
A. Roussel | 28 | |
![]() |
T. Seguin | 26 | |
![]() |
D. Shore | 23 | |
![]() |
G. Smith | 24 | |
![]() |
J. Spezza | 34 |