Saison | Equipe | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Hearts of Oak | PRL | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
2016 | Hearts of Oak | PRL | 1420 | 22 | 17 | 5 | 10 | 7 | 4 | 0 | 0 | 0 |
2011/2012 | Nea Salamis | 1ÈD | 589 | 11 | 5 | 6 | 3 | 7 | 3 | 1 | 0 | 0 |
2011/2012 | MS Ashdod | LIA | 153 | 8 | 1 | 7 | 1 | 10 | 0 | 1 | 0 | 0 |
2010/2011 | Beitar Jerusal… | LIA | 2359 | 30 | 25 | 5 | 8 | 6 | 4 | 2 | 0 | 0 |
2010/2011 | Genk | PRL | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2009/2010 | Genk | PRL | 574 | 17 | 6 | 11 | 5 | 0 | 4 | 0 | 0 | 0 |
2009/2010 | Hapoel Tel Aviv FC | LIA | 687 | 11 | 9 | 2 | 8 | 0 | 2 | 0 | 0 | 0 |
2008/2009 | Hapoel Tel Aviv FC | LIA | ? | 0 | ? | ? | ? | ? | 13 | ? | ? | ? |
Total | 5782 | 101 | 63 | 38 | 35 | 33 | 30 | 4 | 0 | 0 |
Compétition nationale | |||
---|---|---|---|
Ligat Al | Runner-up | 1x | 2008/2009 |
Premier League | Runner-up | 1x | 2013/2014 |
Age | |||
---|---|---|---|
![]() |
S. Akurugu | 23 | |
![]() |
S. Gbeti | 26 | |
![]() |
A. Soulama | 39 |
Age | |||
---|---|---|---|
![]() |
R. Gnagne | 25 | |
![]() |
M. Ibrahim | 22 | |
![]() |
G. Kassanu | 29 | |
![]() |
E. Laryea | 23 | |
![]() |
I. Oduro | 24 |
Age | |||
---|---|---|---|
![]() |
P. Acquah | 23 | |
![]() |
R. Akrofi | 26 | |
![]() |
K. Appiah | 24 | |
![]() |
I. Baadu | 24 | |
![]() |
M. Badu | ||
![]() |
M. Essuman | 36 | |
![]() |
S. Ibrahim | 22 | |
![]() |
F. Mohammed | 26 | |
![]() |
H. Ollennu | 24 | |
![]() |
L. Tawiah | 25 | |
![]() |
R. Yamoah | 27 |
Age | |||
---|---|---|---|
![]() |
S. Adjei | 25 | |
![]() |
C. Dauda | 25 | |
![]() |
K. Okoro | 23 | |
![]() |
R. Omotoyossi | 33 | |
![]() |
S. Yeboah | 32 |