Saison | Equipe | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Queens Park Ra… | LEC | 371 | 9 | 5 | 4 | 5 | 13 | 1 | 0 | 0 | 0 |
2017/2018 | Exeter City | 2ÈL | 136 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Exeter City | 2ÈL | 3235 | 41 | 36 | 5 | 10 | 5 | 19 | 2 | 0 | 0 |
2015/2016 | Exeter City | 2ÈL | 2233 | 31 | 26 | 5 | 11 | 9 | 6 | 0 | 0 | 0 |
2014/2015 | Exeter City | 2ÈL | 1920 | 45 | 14 | 31 | 10 | 32 | 7 | 1 | 0 | 0 |
2013/2014 | Exeter City | 2ÈL | 1831 | 35 | 20 | 15 | 15 | 24 | 3 | 1 | 0 | 0 |
2012/2013 | Staines Town | CON | 3583 | 41 | 41 | 0 | 6 | 0 | 14 | 0 | 0 | 0 |
2011/2012 | Staines Town | CON | 2386 | 29 | 28 | 1 | 9 | 2 | 9 | 0 | 0 | 0 |
2010/2011 | Lewes | CON | 2515 | 31 | 26 | 5 | 3 | 5 | 4 | 0 | 0 | 0 |
2009/2010 | Lewes | CON | ? | 0 | ? | ? | ? | ? | 7 | ? | ? | ? |
2008/2009 | Lewes | CON | ? | 0 | ? | ? | ? | ? | 1 | ? | ? | ? |
Total | 18210 | 264 | 198 | 66 | 70 | 90 | 71 | 4 | 0 | 0 |
Age | |||
---|---|---|---|
![]() |
M. Ingram | 24 | |
![]() |
A. Smithies | 28 |
Age | |||
---|---|---|---|
![]() |
A. Baptiste | 32 | |
![]() |
J. Bidwell | 25 | |
![]() |
D. Furlong | 22 | |
![]() |
G. Hall | 26 | |
![]() |
N. Hamalainen | 21 | |
![]() |
O. Kakay | 20 | |
![]() |
J. Lynch | 30 | |
![]() |
N. Onuoha | 31 | |
![]() |
J. Perch | 32 | |
![]() |
J. Robinson | 24 |
Age | |||
---|---|---|---|
![]() |
I. Chair | 20 | |
![]() |
J. Cousins | 24 | |
![]() |
E. Eze | 19 | |
![]() |
M. Luongo | 25 | |
![]() |
R. Manning | 21 | |
![]() |
B. Osayi-Samuel | 20 | |
![]() |
J. Scowen | 25 | |
![]() |
Idrissa Sylla | 27 | |
![]() |
D. Wheeler | 27 | |
![]() |
P. Wszołek | 25 |
Age | |||
---|---|---|---|
![]() |
L. Freeman | 26 | |
![]() |
J. Mackie | 32 | |
![]() |
A. Oteh | 19 | |
![]() |
M. Smith | 28 | |
![]() |
P. Smyth | 20 | |
![]() |
C. Washington | 25 |
Age | |||
---|---|---|---|
![]() |
I. Holloway | 55 |